Search the list
Filter by country or type part of a station name or code. The codes below are the ones used on the rail waybill when cargo is booked from China.
| Station | Chinese name | Station code (Эксп.) | Country |
|---|---|---|---|
| Ekaterinburg / Sverdlovsk-T | 叶卡捷林堡 / 斯维尔德罗夫斯克 | 780302 | Russia |
| Khovrino | 霍夫里诺 | 060001 | Russia |
| Belyy Rast | 别雷拉斯特站 | 238601 | Russia |
| Elektrougli Station | 电煤 | 230600 | Russia |
| Vorsino | 沃尔西诺 | 183502 | Russia |
| Selyatino Station | 谢里亚季诺站 | 181102 | Russia |
| MOSCOW | 莫斯科帕韦列斯卡亚 | 193504 | Russia |
| OMSK | 鄂木斯克 | 831203 | Russia |
| NOVOSIBIRSK/KLEQIHA | 新西伯利亚/克列希哈 | 850204 | Russia |
| HABAROVSK-2 | 哈巴罗夫斯克 | 970001 | Russia |
| NOVOSIBIRSK | 新西伯利亚东 | 851508 | Russia |
| KRASNOYARSK | 巴扎依哈/克拉斯诺亚尔斯克 | 892103 | Russia |
| IRKUTSK/BATAREJNAJA | 伊尔库茨克/巴塔列伊纳亚 | 932601 | Russia |
| TAMBOV-1 | 塔姆博夫-1 | 601403 | Russia |
| TCELJABINSK | 车里雅宾斯克 | 800101 | Russia |
| TROFIMOWSKIJ/SARATOV | 特罗菲莫夫斯基/萨拉托夫 | 620207 | Russia |
| BARNAUL | 巴尔瑙尔 | 840109 | Russia |
| UFA/TCERNIKOWKA | 乌法/切尔尼科夫卡 | 654701 | Russia |
| TOMSK | 托木斯克 | 874302 | Russia |
| YAROSLAVL/PRIVOLZHJE | 雅罗斯拉夫尔/普里沃尔日耶 | 310607 | Russia |
| Temir | 铁米尔 | 660308 | Kazakhstan |
| Akzhayyk | 阿克扎伊克 | 661601 | Kazakhstan |
| Atyrau | 阿特劳 | 661705 | Kazakhstan |
| Ak-Kistau | 阿克基斯套 | 662106 | Kazakhstan |
| Kulsary | 库利萨雷 | 662500 | Kazakhstan |
| mangyshlak | 曼格什拉克 | 663306 | Kazakhstan |
| Astana | 阿斯塔纳 | 690002 | Kazakhstan |
| Aktau | 阿克套 | 663503 | Kazakhstan |
| Uzen | 乌津 | 663908 | Kazakhstan |
| Uralsk | 乌拉尔斯克 | 665602 | Kazakhstan |
| Zhilayevo | 日拉耶沃 | 666003 | Kazakhstan |
| ZHINISHKE | 日尼什克 | 667805 | Kazakhstan |
| Aktobe | 扎克斯玛依 / 阿克托别 | 667909 | Kazakhstan |
| Zhem | 热姆 | 669406 | Kazakhstan |
| Tyuratam | 秋拉塔姆 | 670600 | Kazakhstan |
| Kzyl-orda | 克孜奥尔达 | 671707 | Kazakhstan |
| Belkul | 别尔库利 | 671800 | Kazakhstan |
| Myrza | 梅尔扎 | 673308 | Kazakhstan |
| Karagandy | 卡拉干达 | 673905 | Kazakhstan |
| Zhana-Aul | 热那乌 | 674103 | Kazakhstan |
| Sokyr | 索克尔 | 674508 | Kazakhstan |
| Zhezkazgan | 热孜卡兹甘 | 677008 | Kazakhstan |
| Balkhash 1 | 巴尔哈什 1 | 677506 | Kazakhstan |
| Kustanay | 库斯塔纳 | 684001 | Kazakhstan |
| Kokshentau 1 | 科克舍套 1 | 687008 | Kazakhstan |
| Tayncha | 泰恩恰 | 687705 | Kazakhstan |
| Petropavlovsk | 彼得罗巴普罗夫斯克 | 688708 | Kazakhstan |
| Atbasar | 阿特巴萨尔 | 691503 | Kazakhstan |
| Yekibastuz 1 | 叶基巴斯图兹 1 | 694605 | Kazakhstan |
| Pavlodar-yuzhunyy | 巴甫洛达尔-南 | 696206 | Kazakhstan |
| Turkestan | 突厥斯坦 | 697800 | Kazakhstan |
| Chimkent | 奇姆肯特 | 698606 | Kazakhstan |
| Alma-Ata 1 | 阿拉木图 1 | 700007 | Kazakhstan |
| Medeu | 梅杰乌 | 700204 | Kazakhstan |
| Alma-Ata 2 | 阿拉木图 2 | 700100 | Kazakhstan |
| Kapchagay | 卡普恰盖 | 700702 | Kazakhstan |
| Taldy-kurgan | 塔迪库尔干 | 701809 | Kazakhstan |
| Dzhambul | 江布尔 | 706304 | Kazakhstan |
| Talas | 塔拉斯 | 707107 | Kazakhstan |
| Beskol | 别斯科利 | 708206 | Kazakhstan |
| Zhana-Semey | 扎纳谢梅 | 709302 | Kazakhstan |
| Semipalatinsk | 塞米巴拉金斯克 | 709406 | Kazakhstan |
| Zashchita | 扎西塔 | 713007 | Kazakhstan |
| Korshunovo | 科尔舒诺沃 | 713100 | Kazakhstan |
| Leninogorsk | 列宁诺戈尔斯克 | 713609 | Kazakhstan |
| Ust-Kamenogorsk | 乌斯季卡缅诺戈尔斯克 | 713702 | Kazakhstan |
| Zyryanovsk | 济良诺夫斯克 | 714601 | Kazakhstan |
| Bishkek | 比什凯克 | 716607 | Kyrgyzstan |
| Alamedin | 阿拉梅金 | 716908 | Kyrgyzstan |
| Osh | 奥什 | 719605 | Kyrgyzstan |
| tashkent | 塔什干 | 722400 | Uzbekistan |
| Chukursay | 丘库尔塞 | 720000 | Uzbekistan |
| Nazarbek | 纳扎尔别克 | 722203 | Uzbekistan |
| Sergali | 谢尔盖利 | 723507 | Uzbekistan |
| Akaltyn | 阿卡尔腾 | 724904 | Uzbekistan |
| Samarkand | 萨马尔罕 | 727809 | Uzbekistan |
| Bukhara | 布哈拉 2 | 730106 | Uzbekistan |
| karaulbazar | 卡拉乌尔巴扎尔 | 730303 | Uzbekistan |
| Tinchlik | 京奇立克 | 731407 | Uzbekistan |
| Galaba | 加拉巴 | 736304 | Uzbekistan |
| Urgench | 乌尔根奇 | 738305 | Uzbekistan |
| Raustan | 劳斯坦 | 741007 | Uzbekistan |
| Namangan | 纳曼干 | 741100 | Uzbekistan |
| Kakir | 卡基尔 | 742207 | Uzbekistan |
| Margilan | 马尔吉兰 | 742508 | Uzbekistan |
| Fergana 2 | 费尔干纳 2 | 742809 | Uzbekistan |
| Andizhan | 安集延-南 | 743604 | Uzbekistan |
| Yangi-bazar | 扬吉巴扎尔 | 745008 | Tajikistan |
| Dushanbe 2 | 杜尚别 2 | 745309 | Tajikistan |
| Chepturla | 切普图拉 | 745703 | Tajikistan |
| Leninabad | 苦盏(胡占特)·旧称列宁纳巴德 | 747802 | Tajikistan |
| Isfala | 伊斯法拉 | 748504 | Tajikistan |
| Farap | 法拉普(不含土铁) | 750203 | Turkmenistan |
| Mary | 马雷 | 751309 | Turkmenistan |
| Ashkhabat | 阿什哈巴德 | 752800 | Turkmenistan |
| Gypdzhak | 格普卡克 | 753004 | Turkmenistan |
96 stations shown
Station codes that matter most on our lanes
| Hub | Code | Why it matters |
|---|---|---|
| Selyatino | 181102 | The mainstream Moscow destination for block trains from China, south-west of the city. |
| Vorsino | 183502 | Second major Moscow terminal, slightly south of Selyatino. |
| Bely Rast | 238601 | Moscow terminal to the north, used when the southern hubs are congested. |
| Khovrino | 060001 | Northern Moscow terminal, handy for distribution to the north-west of the city. |
| Elektrougli | 230600 | Eastern Moscow terminal, known in the trade as the coal station. |
| Almaty 1 | 700007 | The principal Kazakh destination for China–Central Asia block trains. |
| Tashkent | 722400 | Main Uzbek destination, reached by rail and road-rail intermodal routing. |
| Bishkek | 716607 | Kyrgyz destination on the rail and road-rail service. |
How to use a station code
- Distinguish similar city names. Several Russian cities have more than one freight station, and Moscow alone has half a dozen terminals used by block trains. The code, not the city name, decides where the container is actually discharged.
- Match the code to the consignee's instruction. Ask your buyer which station they want before booking, not after. Re-routing a container after departure is expensive or impossible.
- Use it on the waybill and the invoice alike. Customs documents and the transport document should name the same station, spelled the same way.
- Keep a copy with your standing route. If you ship to the same station repeatedly, record the code and the terminal name together so the next booking does not depend on someone's memory.
Not covered here
Chinese domestic terminal names, European destinations and Azerbaijani stations are handled in the route plans we send with each quotation, rather than as a public list, because the terminals we use depend on the departure city and the schedule at the time. For the Baku lane, cargo lands at Alat Port and is railed to Absheron station in Baku. Ask us and we will set out the exact station for your booking.
